Current Chart / The week ending March 8, 2026
| TW | LW | Artist - Title | Label |
|---|---|---|---|
| 1 | 1 | Bruno Mars - I Just Might | Warner Music See |
| 2 | 2 | Taylor Swift - The Fate Of Ophelia | Universal |
| 3 | 3 | Taylor Swift - Opalite | Universal |
| 4 | 5 | Raye - Where Is My Husband! | The Orchard |
| 5 | 4 | David Guetta, Teddy Swims, Tones And I - Gone Gone Gone | Warner |
| 6 | 7 | Alex Warren - Ordinary | Warner Music |
| 7 | 8 | Olivia Dean - Man I Need | Universal |
| 8 | 9 | Djo - End Of Beginning | Awal Recordings |
| 9 | 6 | Huntr/x, Ejae, Audrey Nuna, Rei Ami, KPop Demon Hunters Cast - Golden | Erskine/columbia |
| 10 | 10 | Harry Styles - Aperture | Sony Music |
Trending UP
| Artist - Title | Label | Points |
|---|---|---|
| Bastille - Save My Soul | +5 | |
| Tomas Grey - Rumors | +4 | |
| Appleton - Falling Into You | +3 | |
| Olivia Dean - So Easy (to Fall In Love) | +2 | |
| Sabrina Carpenter - When Did You Get Hot | +1 |
The #1 Hits from the ET44 Archives:
| 2025 | Lola Young - Messy |
| 2024 | Dua Lipa - Houdini |
| 2023 | Miley Cyrus - Flowers |
Top 5 Markets:
| Bruno Mars - I Just Might | |
| Taylor Swift - Opalite | |
| Shakira - Zoo | |
| Djo - End Of Beginning | |
| Harry Styles - Aperture |