Now playing in Europe:
Most played songs / The week of June 30 - July 6, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Ed Sheeran - Azizam | Warner |
2 | 2 | Alex Warren - Ordinary | Atlantic |
3 | 3 | Lola Young - Messy | Universal - Island Records Ltd. |
4 | 4 | Miley Cyrus - End Of The World | Columbia |
5 | 6 | Lady Gaga - Abracadabra | Interscope |
6 | 7 | Myles Smith - Nice To Meet You | RCA / Sony |
7 | 5 | Doechii - Anxiety | UMG Recordings |
8 | 9 | Teddy Swims - Bad Dreams | Swims International | Warner |
9 | 8 | David Guetta & Sia - Beautiful People | Warner |
10 | 12 | Chappell Roan - Pink Pony Club | Island |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
30 | 44 | Kygo & Onerepublic - Chasing Paradise | Columbia/ B1 |
42 | RE | Tommy Cash - Espresso Macchiato | |
35 | RE | Teddy Swims - The Door | Warner |
39 | NEW | Tate Mcrae - Just Keep Watching | |
17 | 21 | Nico Santos - Ray Of Light | Virgin |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 30 | Alex Warren - Carry You Home | Atlantic |
OUT | 27 | Billie Eilish - Birds Of A Feather | Darkroom / Interscope |
40 | 26 | Zerb And Wiz Khalifa Feat. Ty Dolla $Ign - Location | Atlantic |
27 | 19 | Sabrina Carpenter - Busy Woman | Island |
OUT | 37 | Alesso & Becky Hill - Surrender | UMG Recordings |
This week in ET44 history:
Chart Toppers by country:
Austria: Role Model - Sally When The Wine Runs Out
France: Alex Warren - Ordinary
Germany: Lil Tecca - Dark Thoughts
Italy: Spiller - Groove Jet
Spain: Aitana - 6 De Febrero
United Kingdom: Mk & Chrystal - Dior
Your favorite artist or song in ET44 database