Now playing in Europe:
Most played songs / The week of June 9 - June 15, 2025:
TW | LW | Artist - Title | Label |
---|---|---|---|
1 | 1 | Ed Sheeran - Azizam | Warner |
2 | 2 | Alex Warren - Ordinary | Atlantic |
3 | 4 | Myles Smith - Nice To Meet You | RCA / Sony |
4 | 5 | Doechii - Anxiety | |
5 | 3 | Lady Gaga - Abracadabra | Interscope |
6 | 6 | Lola Young - Messy | Universal - Island Records Ltd. |
7 | 7 | Miley Cyrus - End Of The World | Columbia |
8 | 9 | David Guetta & Sia - Beautiful People | Warner |
9 | 8 | Teddy Swims - Bad Dreams | Swims International | Warner |
10 | 10 | Rosé & Bruno Mars - Apt. | The Black Label / Atlantic |
Top Adds in Europe
Most increased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
23 | 41 | Asdis - Touch Me | Universal |
13 | 17 | Benson Boone - Mystical Magical | |
44 | RE | Lisa Feat. Doja Cat & Raye - Born Again | RCA |
14 | 16 | Shaboozey - A Bar Song (Tipsy) | American Dogwood / Empire |
41 | RE | Tiesto - I Follow Rivers (Feat. Oaks) | Atlantic |
Most decreased number of plays
TW | LW | Artist - Title |
Label |
---|---|---|---|
OUT | 30 | Myles Smith - Stargazing | Sony |
OUT | 43 | Sophie And The Giants - Red Light | |
OUT | 26 | Alex Warren - Carry You Home | Atlantic |
OUT | 39 | The Weeknd - Dancing In The Flames | Republic | Universal |
OUT | 27 | Gracie Abrams - That’S So True | Interscope |
This week in ET44 history:
Chart Toppers by country:
Austria: Milow - Get Up And Go
France: Alex Warren - Ordinary
Germany: Younotus Ft Lavinia - Canyons
Italy: - Mashup Technotronic Pump Up The Jam
Spain: Doechii - Anxiety
United Kingdom: Sabrina Carpenter - Manchild
Your favorite artist or song in ET44 database